X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1240.45 1277.90 1110.00 1118.90 110.87 1306.98
APR  2024 1134.65 1308.95 1091.05 1237.35 733.33 8788.95
MAR  2024 1160.00 1277.45 978.00 1133.75 455.05 5097.23
FEB  2024 1072.50 1206.85 1004.60 1170.55 527.78 5877.53
JAN  2024 1000.80 1227.85 982.00 1069.70 981.72 10923.91
DEC  2023 892.95 1039.30 876.75 1025.95 556.58 5141.89
NOV  2023 789.70 917.05 785.90 878.15 1174.69 10118.43
OCT  2023 801.00 829.00 702.00 787.95 900.94 7030.16
SEP  2023 670.00 823.65 664.00 800.10 1546.03 11685.46
AUG  2023 764.60 772.00 641.05 670.25 1010.90 7122.00
JUL  2023 669.40 765.00 658.40 759.00 1758.71 12596.92
JUN  2023 554.95 708.75 510.30 677.95 1553.44 9772.72
MAY  2023 463.88 554.70 445.55 544.70 5378.44 54072.45
APR  2023 458.15 486.83 440.50 463.88 520.41 4838.23
MAR  2023 402.55 543.68 390.33 465.30 1004.79 9538.26
Showing Page 1 of 2
Equity Information