X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

ADR  Prices 

Symbol    Company Date LTP ($) Volume ('000s) Net Change
RDY Dr. Reddy's Lab 01-Dec-23 69.58 299100 -0.32
EROS Eros International PLC 12-Feb-21 2.12 7390400 0.08
G Genpact Limited 01-Dec-23 34.76 1063400 0.80
HDB H D F C Bank 01-Dec-23 60.71 1818800 0.67
IBN I C I C I Bank 01-Dec-23 22.97 7041600 0.80
INFY Infosys Ltd. 01-Dec-23 17.73 4766000 0.18
MMYT MakeMy Trip Ltd. 01-Dec-23 42.62 393800 0.39
REDFY Rediff.Com India Ltd. 01-Dec-23 0.00 0 0.00
SIFY Sify Technologies Ltd. 01-Dec-23 1.51 48700 0.06
TTM Tata Motors 01-Feb-23 25.14 0 0.00
VEDL Vedanta Ltd. 12-Nov-21 16.50 0 0.00
VDTH Videocon D2H Ltd. 06-Feb-18 8.31 5875 0.34
WIT Wipro 01-Dec-23 4.88 1033200 0.03
WNS WNS (Holdings) Ltd 01-Dec-23 59.15 364000 -0.33
Equity Information