X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

ADR  Prices 

Symbol    Company Date LTP ($) Volume ('000s) Net Change
RDY Dr. Reddy's Lab 08-Jun-23 56.99 207000 -0.06
EROS Eros International PLC 12-Feb-21 2.12 7390400 0.08
G Genpact Limited 08-Jun-23 37.31 1279400 -0.09
HDB H D F C Bank 08-Jun-23 64.68 794900 -0.22
IBN I C I C I Bank 08-Jun-23 22.93 3509000 0.05
INFY Infosys Ltd. 08-Jun-23 15.44 10270800 -0.20
MMYT MakeMy Trip Ltd. 08-Jun-23 27.45 405200 -0.41
REDFY Rediff.Com India Ltd. 08-Jun-23 0.00 100 0.00
SIFY Sify Technologies Ltd. 08-Jun-23 1.42 43700 0.01
TTM Tata Motors 01-Feb-23 25.14 0 0.00
VEDL Vedanta Ltd. 12-Nov-21 16.50 0 0.00
VDTH Videocon D2H Ltd. 06-Feb-18 8.31 5875 0.34
WIT Wipro 08-Jun-23 4.76 1523000 -0.09
WNS WNS (Holdings) Ltd 08-Jun-23 74.71 197200 -0.89
Equity Information