X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

FII  Investment 

Options :
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) (US ($) million)
25-Apr-25 Equity 21177.26 15751.68 5425.58 634.50
24-Apr-25 Equity 17857.15 13889.90 3967.25 464.35
23-Apr-25 Equity 16603.81 14638.63 1965.18 230.92
22-Apr-25 Equity 11654.32 9904.76 1749.56 205.44
21-Apr-25 Equity 17997.40 13680.09 4317.31 504.54
17-Apr-25 Equity 15378.70 11352.68 4026.02 470.07
16-Apr-25 Equity 25737.52 18939.25 6798.27 793.36
15-Apr-25 Equity 18258.53 20610.52 -2351.99 -273.03
11-Apr-25 Equity 12278.74 16766.15 -4487.41 -518.07
09-Apr-25 Equity 13916.51 18590.38 -4673.87 -544.05
08-Apr-25 Equity 13745.00 22676.15 -8931.15 -1040.82
07-Apr-25 Equity 14209.77 17337.92 -3128.15 -367.03
04-Apr-25 Equity 9581.81 12540.37 -2958.56 -345.44
03-Apr-25 Equity 12210.97 13271.29 -1060.32 -123.86
02-Apr-25 Equity 26270.48 32606.14 -6335.66 -740.31
Showing Page 1 of 2
Equity Information