X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

FII  Investment 

Options :
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) (US ($) million)
15-Sep-25 Equity 12859.12 11836.48 1022.64 115.84
12-Sep-25 Equity 10398.44 13812.03 -3413.59 -386.75
11-Sep-25 Equity 17140.77 12646.63 4494.14 509.97
10-Sep-25 Equity 22644.22 22073.43 570.79 64.76
09-Sep-25 Equity 23472.90 23648.93 -176.03 -19.93
04-Sep-25 Equity 12335.51 13020.39 -684.88 -77.74
03-Sep-25 Equity 10045.43 10982.48 -937.05 -106.45
02-Sep-25 Equity 10826.67 12478.78 -1652.11 -187.19
01-Sep-25 Equity 12502.21 21485.10 -8982.89 -1022.51
29-Aug-25 Equity 16426.21 22514.44 -6088.23 -694.56
28-Aug-25 Equity 44806.85 50457.13 -5650.28 -643.97
26-Aug-25 Equity 10635.77 12190.90 -1555.13 -177.89
25-Aug-25 Equity 12165.49 11825.33 340.16 38.91
22-Aug-25 Equity 12804.06 13366.40 -562.34 -64.66
21-Aug-25 Equity 12505.15 12802.92 -297.77 -34.19
Showing Page 1 of 2
Equity Information