X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

FII  Investment 

Options :
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) (US ($) million)
15-Jan-25 Equity 14710.27 22476.70 -7766.43 -897.34
14-Jan-25 Equity 12074.49 16350.95 -4276.46 -494.75
13-Jan-25 Equity 11362.85 12784.25 -1421.4 -165.48
10-Jan-25 Equity 9085.34 16114.72 -7029.38 -818.50
09-Jan-25 Equity 10009.08 13738.38 -3729.3 -434.43
08-Jan-25 Equity 12254.06 13474.22 -1220.16 -142.34
07-Jan-25 Equity 10263.57 13318.73 -3055.16 -355.96
06-Jan-25 Equity 12395.04 15269.89 -2874.85 -335.22
03-Jan-25 Equity 14050.99 12387.39 1663.6 193.93
02-Jan-25 Equity 2398.74 2996.20 -597.46 -69.70
01-Jan-25 Equity 5279.90 10630.95 -5351.05 -624.96
31-Dec-24 Equity 16199.92 17798.70 -1598.78 -187.07
30-Dec-24 Equity 7656.27 7286.10 370.17 43.25
27-Dec-24 Equity 6527.01 8119.21 -1592.2 -186.73
26-Dec-24 Equity 5816.77 7620.87 -1804.1 -211.77
Showing Page 1 of 2
Equity Information