X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

FII  Investment 

Options :
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) (US ($) million)
30-Jan-26 Equity 21375.41 21447.70 -72.29 -7.86
29-Jan-26 Equity 26514.29 21123.98 5390.31 587.85
28-Jan-26 Equity 29155.01 33623.53 -4468.52 -486.64
27-Jan-26 Equity 14790.95 18004.06 -3213.11 -350.70
23-Jan-26 Equity 17578.63 19842.81 -2264.18 -247.23
22-Jan-26 Equity 16140.04 17128.74 -988.7 -107.99
21-Jan-26 Equity 16361.85 17572.30 -1210.45 -132.96
20-Jan-26 Equity 13647.41 15709.48 -2062.07 -226.68
19-Jan-26 Equity 20767.32 25310.26 -4542.94 -501.16
16-Jan-26 Equity 14616.18 18131.51 -3515.33 -389.72
14-Jan-26 Equity 13453.74 13883.59 -429.85 -47.61
13-Jan-26 Equity 9734.51 12842.86 -3108.35 -344.65
12-Jan-26 Equity 12001.12 15688.11 -3686.99 -409.03
09-Jan-26 Equity 11324.25 15034.06 -3709.81 -412.69
08-Jan-26 Equity 15079.90 16918.91 -1839.01 -204.46
Showing Page 1 of 2
Equity Information