X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

FII  Investment 

Options :
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) (US ($) million)
09-Jun-23 Equity 8292.42 7679.50 612.92 74.22
08-Jun-23 Equity 9609.15 8165.16 1443.99 174.96
07-Jun-23 Equity 9479.85 8368.44 1111.41 134.48
06-Jun-23 Equity 7771.87 8284.73 -512.86 -62.11
05-Jun-23 Equity 11666.02 11022.87 643.15 78.13
02-Jun-23 Equity 11799.13 9147.15 2651.98 321.62
01-Jun-23 Equity 62691.17 58853.68 3837.49 464.15
31-May-23 Equity 9950.91 7509.57 2441.34 295.09
30-May-23 Equity 8329.46 6039.04 2290.42 277.46
29-May-23 Equity 8530.83 6741.17 1789.66 216.35
26-May-23 Equity 10533.10 8021.42 2511.68 303.53
25-May-23 Equity 8466.09 6968.23 1497.86 181.07
24-May-23 Equity 7702.31 7382.93 319.38 38.57
23-May-23 Equity 6960.16 5670.58 1289.58 155.75
22-May-23 Equity 7376.13 6623.46 752.67 91.01
Showing Page 1 of 2
Equity Information