X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

FII  Investment 

Options :
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) (US ($) million)
24-Apr-24 Equity 15040.45 18498.57 -3458.12 -414.76
23-Apr-24 Equity 13322.30 15941.30 -2619 -313.98
22-Apr-24 Equity 16861.29 16088.52 772.77 92.52
19-Apr-24 Equity 18545.07 22708.22 -4163.15 -498.48
18-Apr-24 Equity 10993.53 14258.26 -3264.73 -390.99
16-Apr-24 Equity 10735.30 13968.78 -3233.48 -387.51
15-Apr-24 Equity 15334.67 23274.44 -7939.77 -952.09
12-Apr-24 Equity 13829.69 10599.31 3230.38 388.15
10-Apr-24 Equity 31363.61 22837.05 8526.56 1023.38
08-Apr-24 Equity 13097.09 11182.00 1915.09 229.61
05-Apr-24 Equity 14011.85 14989.51 -977.66 -117.16
04-Apr-24 Equity 14852.46 16107.38 -1254.92 -150.43
03-Apr-24 Equity 14907.75 15355.04 -447.29 -53.66
02-Apr-24 Equity 39847.77 37492.54 2355.23 282.49
28-Mar-24 Equity 19964.98 15922.48 4042.5 485.14
Showing Page 1 of 2
Equity Information