X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

FII  Investment 

Options :
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) (US ($) million)
13-May-25 Equity 24262.92 26651.15 -2388.23 -278.85
09-May-25 Equity 22515.29 20088.09 2427.2 286.01
08-May-25 Equity 16403.50 13451.55 2951.95 349.05
07-May-25 Equity 13481.70 9470.25 4011.45 474.48
06-May-25 Equity 10469.44 8673.31 1796.13 213.23
05-May-25 Equity 18050.34 15243.83 2806.51 334.68
02-May-25 Equity 25357.28 25183.89 173.39 20.39
30-Apr-25 Equity 15694.08 13342.85 2351.23 275.97
29-Apr-25 Equity 11683.58 9173.93 2509.65 294.57
28-Apr-25 Equity 18713.45 13673.08 5040.37 588.98
25-Apr-25 Equity 21177.26 15751.68 5425.58 634.50
24-Apr-25 Equity 17857.15 13889.90 3967.25 464.35
23-Apr-25 Equity 16603.81 14638.63 1965.18 230.92
22-Apr-25 Equity 11654.32 9904.76 1749.56 205.44
21-Apr-25 Equity 17997.40 13680.09 4317.31 504.54
Showing Page 1 of 2
Equity Information