X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1616.70 1725.00 1611.35 1627.10 333.55 5539.36
APR  2024 1663.10 1721.90 1570.00 1615.70 1031.57 16899.90
MAR  2024 1591.40 1669.00 1531.60 1643.65 768.52 12266.85
FEB  2024 1630.90 1663.55 1552.00 1594.15 1360.44 21652.24
JAN  2024 1685.00 1724.00 1558.70 1627.15 1325.12 21798.04
DEC  2023 1684.75 1741.85 1638.00 1685.40 1134.28 19220.54
NOV  2023 1575.00 1679.50 1530.00 1674.80 1836.58 29386.39
OCT  2023 1537.00 1676.40 1521.05 1567.70 1560.84 25159.53
SEP  2023 1499.95 1590.50 1488.25 1540.45 959.04 14821.09
AUG  2023 1597.00 1597.05 1451.10 1488.25 1654.78 24920.71
JUL  2023 1530.00 1664.90 1527.00 1598.35 2278.97 36897.49
JUN  2023 1459.95 1552.75 1444.00 1527.35 1247.69 18637.48
MAY  2023 1356.00 1468.00 1329.50 1452.70 1413.13 20005.23
APR  2023 1270.05 1374.30 1266.00 1351.35 964.51 12783.03
MAR  2023 1333.05 1401.00 1216.10 1266.35 1631.72 21077.86
Showing Page 1 of 2
Equity Information