X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 124.91 126.53 106.52 113.80 16082.06 44140.90
APR  2024 116.61 125.93 112.58 124.37 5840.79 35266.43
MAR  2024 114.00 121.20 105.82 116.22 6326.15 36131.29
FEB  2024 96.77 119.75 95.90 112.99 12472.76 69688.32
JAN  2024 88.00 97.04 87.70 96.37 19743.35 90179.60
DEC  2023 80.81 90.94 80.81 87.54 9337.60 40656.08
NOV  2023 76.82 82.20 76.05 80.68 6913.96 27259.36
OCT  2023 75.30 78.11 68.44 76.85 6724.55 25142.11
SEP  2023 64.30 77.17 64.11 75.27 8905.54 32176.52
AUG  2023 68.95 69.21 63.88 64.10 8521.18 28154.21
JUL  2023 60.47 70.26 60.47 68.86 8919.55 29728.34
JUN  2023 61.80 63.49 58.29 60.36 5033.30 15437.64
MAY  2023 63.63 65.33 58.26 61.93 9442.45 28925.43
APR  2023 57.21 63.60 56.28 63.47 3449.73 10222.00
MAR  2023 55.80 62.75 54.46 56.90 10536.08 30213.42
Showing Page 1 of 2
Equity Information