X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 42.99 48.01 42.02 46.71 5807.52 2616.16
APR  2024 44.34 49.25 38.65 42.24 10170.20 4684.65
MAR  2024 47.41 48.44 40.37 43.54 6256.96 2988.04
FEB  2024 49.60 54.04 46.20 47.17 6184.32 3275.65
JAN  2024 50.29 57.12 47.51 49.35 10158.19 5756.80
DEC  2023 50.40 55.86 43.87 49.65 6560.00 3645.52
NOV  2023 52.55 52.55 46.64 49.48 4312.99 2239.43
OCT  2023 45.97 60.48 44.79 52.22 9149.05 5232.91
SEP  2023 45.74 49.28 44.36 47.26 4429.98 2231.40
AUG  2023 45.92 48.26 42.75 45.29 4313.47 2061.24
JUL  2023 44.24 50.22 42.10 45.66 4713.69 2350.65
JUN  2023 44.10 48.07 41.58 43.45 4545.16 2155.98
MAY  2023 45.25 46.46 42.11 43.94 2328.88 1101.05
APR  2023 43.68 48.72 43.26 44.68 1745.68 863.99
MAR  2023 46.58 50.82 38.27 43.80 3626.09 1739.07
Showing Page 1 of 2
Equity Information