X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUN  2023 514.85 658.00 509.70 641.65 199.97 1152.62
MAY  2023 490.60 557.90 483.55 516.60 339.38 1763.17
APR  2023 506.10 536.25 479.00 490.50 154.16 771.99
MAR  2023 396.05 544.95 366.00 511.95 430.46 2045.93
FEB  2023 386.20 450.70 368.00 408.20 173.34 724.03
JAN  2023 419.25 419.25 360.15 383.75 130.90 512.71
DEC  2022 414.70 446.40 359.40 406.90 236.50 948.86
NOV  2022 430.55 491.20 369.60 411.05 350.53 1485.79
OCT  2022 463.37 506.30 426.25 433.20 233.28 1341.04
SEP  2022 417.57 479.27 369.47 459.00 370.63 2356.69
AUG  2022 298.00 428.67 277.70 399.57 391.94 2176.09
JUL  2022 266.27 316.67 251.93 279.53 104.92 449.12
JUN  2022 294.63 309.33 248.00 261.80 150.46 608.81
MAY  2022 346.60 346.60 219.70 283.33 382.07 1591.88
APR  2022 344.97 389.13 331.33 340.43 226.37 1234.02
Showing Page 1 of 2
Equity Information