X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 2022.10 2060.40 2019.00 2045.65 7.20 146.94
APR  2024 1826.85 2197.55 1820.00 2043.75 178.83 3740.22
MAR  2024 2159.95 2257.50 1805.00 1813.15 279.09 5537.86
FEB  2024 2312.60 2404.30 2132.35 2144.40 113.59 2528.98
JAN  2024 2554.95 2730.00 2247.00 2387.50 239.70 6083.23
DEC  2023 2169.95 2645.60 2131.65 2537.55 339.74 8039.01
NOV  2023 2140.05 2234.90 2120.45 2162.05 77.47 1662.40
OCT  2023 2307.80 2325.00 2120.00 2143.95 93.97 2104.23
SEP  2023 2492.05 2543.20 2290.00 2300.00 79.89 1931.17
AUG  2023 2455.00 2584.95 2304.50 2502.10 146.00 3520.75
JUL  2023 2730.00 2750.65 2399.00 2445.90 65.68 1656.06
JUN  2023 2475.50 2794.60 2434.95 2720.00 84.08 2218.36
MAY  2023 2398.95 2630.00 2381.00 2472.75 68.82 1746.23
APR  2023 2183.30 2481.65 2171.15 2360.15 60.85 1428.37
MAR  2023 2530.35 2546.90 2119.05 2157.50 61.91 1446.09
Showing Page 1 of 2
Equity Information