X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Share Price

 
Exchange :   
GO
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 2504.80 2540.00 2435.85 2455.60 54.78 1358.02
APR  2024 2634.40 2642.20 2375.75 2506.05 1002.67 25253.63
MAR  2024 2598.05 2653.00 2467.70 2623.30 872.60 22512.82
FEB  2024 2524.85 2607.10 2409.70 2598.65 776.00 19348.42
JAN  2024 2669.99 2770.75 2445.80 2505.50 803.00 26452.72
DEC  2023 2425.01 2666.10 2414.60 2659.55 67.31 16946.17
NOV  2023 2417.01 2459.11 2377.28 2421.72 27.10 6554.97
OCT  2023 2249.32 2473.55 2226.09 2423.93 77.06 18212.51
SEP  2023 2200.01 2309.90 2165.00 2249.33 22.58 5049.33
AUG  2023 2256.11 2293.63 2145.28 2199.18 26.55 5888.83
JUL  2023 2291.51 2339.00 2208.18 2256.08 28.08 6394.21
JUN  2023 2175.00 2320.00 2158.24 2288.30 32.88 7375.22
MAY  2023 2175.90 2229.60 2125.64 2169.36 81.42 17703.37
APR  2023 1979.00 2185.00 1937.48 2175.90 41.44 8434.39
MAR  2023 1877.00 1975.00 1788.80 1969.19 27.60 5186.16
Showing Page 1 of 2
Equity Information