X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
13-Feb-2025 1272857 680577 53.47
12-Feb-2025 2418692 1197455 49.51
11-Feb-2025 908877 575445 63.31
10-Feb-2025 878918 629868 71.66
07-Feb-2025 2109950 1207721 57.24
06-Feb-2025 669569 493419 73.69
05-Feb-2025 924552 505386 54.66
04-Feb-2025 485551 298631 61.50
03-Feb-2025 536433 362052 67.49
01-Feb-2025 726709 419287 57.70
Showing Page 1 of 1
Equity Information