X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
15-Jan-2025 3730798 1299227 34.82
14-Jan-2025 2526183 1291240 51.11
13-Jan-2025 12111015 4620839 38.15
10-Jan-2025 11146483 5479342 49.16
09-Jan-2025 4794118 2360761 49.24
08-Jan-2025 4894906 2077632 42.44
07-Jan-2025 7876230 3742618 47.52
06-Jan-2025 9913404 5902754 59.54
03-Jan-2025 5073654 3066614 60.44
02-Jan-2025 7306806 4253500 58.21
01-Jan-2025 7881516 4310593 54.69
Showing Page 1 of 1
Equity Information