X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
29-Sep-2023 8885587 3815390 42.94
28-Sep-2023 19550292 9653622 49.38
27-Sep-2023 14521277 7298549 50.26
26-Sep-2023 22453997 11331169 50.46
25-Sep-2023 14709978 6165638 41.91
22-Sep-2023 10115691 4630081 45.77
21-Sep-2023 30015804 12130774 40.41
20-Sep-2023 42994177 27226450 63.33
18-Sep-2023 30257618 16277260 53.80
15-Sep-2023 37061527 20771030 56.04
14-Sep-2023 54401166 26495004 48.70
13-Sep-2023 44549428 19519234 43.81
12-Sep-2023 23851879 12421806 52.08
11-Sep-2023 13501654 7843297 58.09
08-Sep-2023 19339900 10375791 53.65
Showing Page 1 of 2
Equity Information