(Rs. in Million) |
Particulars | Mar 2024 |
INCOME : | |
Gross Sales | 9084.80 |
Sales | 9084.60 |
Job Work/ Contract Receipts | |
Processing Charges / Service Income | |
Revenue from property development | |
Other Operational Income | 0.20 |
Less: Excise Duty | |
Net Sales | 9084.80 |
EXPENDITURE : | |
Increase/Decrease in Stock | -59.10 |
Raw Material Consumed | 8401.20 |
Opening Raw Materials | 61.00 |
Purchases Raw Materials | 8443.90 |
Closing Raw Materials | 103.60 |
Other Direct Purchases / Brought in cost | |
Other raw material cost | 0.00 |
Power & Fuel Cost | 211.10 |
Electricity & Power | 210.10 |
Oil, Fuel & Natural gas | 0.00 |
Coals etc | 0.00 |
Other power & fuel | 1.00 |
Employee Cost | 95.70 |
Salaries, Wages & Bonus | 89.90 |
Contributions to EPF & Pension Funds | 0.10 |
Workmen and Staff Welfare Expenses | 4.00 |
Other Employees Cost | 1.70 |
Other Manufacturing Expenses | 91.20 |
Sub-contracted / Out sourced services | |
Processing Charges | 12.30 |
Repairs and Maintenance | 10.60 |
Packing Material Consumed | 23.10 |
Other Mfg Exp | 45.20 |
General and Administration Expenses | 12.00 |
Rent , Rates & Taxes | 1.40 |
Insurance | 3.10 |
Printing and stationery | |
Professional and legal fees | 2.90 |
Traveling and conveyance | 1.00 |
Other Administration | 4.60 |
Selling and Distribution Expenses | 10.90 |
Advertisement & Sales Promotion | 0.80 |
Sales Commissions & Incentives | 4.40 |
Freight and Forwarding | 5.70 |
Handling and Clearing Charges | 0.00 |
Other Selling Expenses | 0.00 |
Miscellaneous Expenses | 1.50 |
Bad debts /advances written off | |
Provision for doubtful debts | |
Losson disposal of fixed assets(net) | |
Losson foreign exchange fluctuations | |
Losson sale of non-trade current investments | |
Other Miscellaneous Expenses | 1.50 |
Less: Expenses Capitalised | |
Total Expenditure | 8764.60 |
Operating Profit (Excl OI) | 320.20 |
Other Income | 28.40 |
Interest Received | 10.30 |
Dividend Received | |
Profit on sale of Fixed Assets | 12.30 |
Profits on sale of Investments | |
Provision Written Back | 4.80 |
Foreign Exchange Gains | |
Others | 0.90 |
Operating Profit | 348.60 |
Interest | 97.40 |
InterestonDebenture / Bonds | |
Interest on Term Loan | 77.50 |
Intereston Fixed deposits | |
Bank Charges etc | 2.40 |
Other Interest | 17.50 |
PBDT | 251.10 |
Depreciation | 128.00 |
Profit Before Taxation & Exceptional Items | 123.10 |
Exceptional Income / Expenses | |
Profit Before Tax | 123.10 |
Provision for Tax | 57.00 |
Current Income Tax | 21.50 |
Deferred Tax | 35.50 |
Other taxes | 0.00 |
Profit After Tax | 66.10 |
Extra items | 0.00 |
Minority Interest | |
Share of Associate | |
Other Consolidated Items | |
Consolidated Net Profit | 66.10 |
Adjustments to PAT | |
Profit Balance B/F | 241.40 |
Appropriations | 307.50 |
General Reserves | |
Proposed Equity Dividend | |
Corporate dividend tax | |
Other Appropriation | |
Equity Dividend % | |
Earnings Per Share | 3.00 |
Adjusted EPS | 3.00 |