X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Aug-2025 14019 5172 36.89
20-Aug-2025 125310 33278 26.56
19-Aug-2025 4146 2945 71.03
18-Aug-2025 567 345 60.85
14-Aug-2025 7039 6747 95.85
13-Aug-2025 3951 3372 85.35
12-Aug-2025 3695 1370 37.08
11-Aug-2025 2307 1952 84.61
08-Aug-2025 3513 2574 73.27
07-Aug-2025 4521 3899 86.24
06-Aug-2025 10788 7431 68.88
05-Aug-2025 1402 1103 78.67
04-Aug-2025 8815 5818 66.00
01-Aug-2025 304 304 100.00
Showing Page 1 of 1
Equity Information