X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
30-Apr-2025 228000 159000 69.74
29-Apr-2025 417000 372000 89.21
28-Apr-2025 186000 138000 74.19
25-Apr-2025 288000 249000 86.46
24-Apr-2025 93000 84000 90.32
23-Apr-2025 105000 99000 94.29
22-Apr-2025 66000 51000 77.27
21-Apr-2025 135000 114000 84.44
17-Apr-2025 69000 51000 73.91
16-Apr-2025 102000 75000 73.53
15-Apr-2025 114000 105000 92.11
11-Apr-2025 54000 48000 88.89
09-Apr-2025 66000 63000 95.45
08-Apr-2025 60000 57000 95.00
07-Apr-2025 225000 213000 94.67
Showing Page 1 of 2
Equity Information