X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Aug-2025 12357131 10625891 85.99
20-Aug-2025 18268415 16135942 88.33
19-Aug-2025 1291435 930020 72.01
18-Aug-2025 2624331 2371078 90.35
14-Aug-2025 7788117 5693760 73.11
13-Aug-2025 3815877 3046075 79.83
12-Aug-2025 1972116 1562235 79.22
11-Aug-2025 1903186 1440309 75.68
08-Aug-2025 3184949 2512363 78.88
07-Aug-2025 2501057 2060565 82.39
06-Aug-2025 5118091 3572355 69.80
05-Aug-2025 4425376 3243635 73.30
04-Aug-2025 3600048 2810670 78.07
01-Aug-2025 1640748 1640748 100.00
Showing Page 1 of 1
Equity Information