X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Aug-2025 39169 38296 97.77
20-Aug-2025 50771 48172 94.88
19-Aug-2025 46624 39477 84.67
18-Aug-2025 43244 38718 89.53
14-Aug-2025 39321 32816 83.46
13-Aug-2025 50338 49351 98.04
12-Aug-2025 45602 41938 91.97
11-Aug-2025 51271 44956 87.68
08-Aug-2025 35430 32933 92.95
07-Aug-2025 48134 41436 86.08
06-Aug-2025 54792 42920 78.33
05-Aug-2025 56484 45283 80.17
04-Aug-2025 34417 30612 88.94
01-Aug-2025 43647 40002 91.65
Showing Page 1 of 1
Equity Information