X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
23-May-2025 197007 146754 74.49
22-May-2025 197004 152503 77.41
21-May-2025 316794 187663 59.24
20-May-2025 574899 323740 56.31
19-May-2025 512588 246351 48.06
16-May-2025 372691 278556 74.74
15-May-2025 572255 302902 52.93
14-May-2025 337479 202455 59.99
13-May-2025 111269 78479 70.53
12-May-2025 438843 320069 72.93
09-May-2025 52955 25065 47.33
08-May-2025 4106624 3955408 96.32
07-May-2025 317680 173632 54.66
06-May-2025 77296 51479 66.60
05-May-2025 122602 79142 64.55
Showing Page 1 of 2
Equity Information