X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Aug-2025 358185 167494 46.76
20-Aug-2025 394413 180308 45.72
19-Aug-2025 334590 167308 50.00
18-Aug-2025 582483 270982 46.52
14-Aug-2025 437444 166301 38.02
13-Aug-2025 2434090 1756790 72.17
12-Aug-2025 211254 98867 46.80
11-Aug-2025 286818 145138 50.60
08-Aug-2025 182447 85316 46.76
07-Aug-2025 568396 217916 38.34
06-Aug-2025 450974 213425 47.33
05-Aug-2025 380715 150122 39.43
04-Aug-2025 490173 116042 23.67
01-Aug-2025 397548 218686 55.01
Showing Page 1 of 1
Equity Information