X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Aug-2025 5696 4213 73.96
20-Aug-2025 4758 3148 66.16
19-Aug-2025 6884 5654 82.13
18-Aug-2025 11636 4598 39.52
14-Aug-2025 16431 11861 72.19
13-Aug-2025 205068 73265 35.73
12-Aug-2025 6238 3878 62.17
11-Aug-2025 7503 4578 61.02
08-Aug-2025 5080 3674 72.32
07-Aug-2025 17728 16374 92.36
06-Aug-2025 5497 2678 48.72
05-Aug-2025 10127 8948 88.36
04-Aug-2025 2766 2268 82.00
01-Aug-2025 19600 16603 84.71
Showing Page 1 of 1
Equity Information