X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Aug-2025 811 523 64.49
20-Aug-2025 1740 807 46.38
19-Aug-2025 2437 1911 78.42
18-Aug-2025 2988 1788 59.84
14-Aug-2025 1894 1783 94.14
13-Aug-2025 1099 669 60.87
12-Aug-2025 1744 1278 73.28
11-Aug-2025 165 118 71.52
08-Aug-2025 2529 1641 64.89
07-Aug-2025 1215 531 43.70
06-Aug-2025 2082 1132 54.37
05-Aug-2025 3616 2362 65.32
04-Aug-2025 9848 4881 49.56
01-Aug-2025 8681 4581 52.77
Showing Page 1 of 1
Equity Information