X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Deliverable Volumes

Exchange :  Period From: Period To:
DateTotal VolumeDeliverable VolumeDeliverable Volume (%)
21-Aug-2025 597996 361733 60.49
20-Aug-2025 915970 333633 36.42
19-Aug-2025 314986 136961 43.48
18-Aug-2025 786619 524576 66.69
14-Aug-2025 56374 34892 61.89
13-Aug-2025 45360 20628 45.48
12-Aug-2025 69980 30333 43.35
11-Aug-2025 75975 35677 46.96
08-Aug-2025 61298 28340 46.23
07-Aug-2025 64118 24410 38.07
06-Aug-2025 44175 29133 65.95
05-Aug-2025 12803 7770 60.69
04-Aug-2025 8391 3790 45.17
01-Aug-2025 12013 5670 47.20
Showing Page 1 of 1
Equity Information