X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 08-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Aditya Birla SL PSU Equity Fun... 33.61 30-Dec-19 89.67 41.70 NA 32.06
SBI PSU Fund-Reg(G) 30.91 12-Jul-10 90.41 39.27 25.25 8.49
Invesco India PSU Equity Fund(... 58.96 27-Nov-09 82.82 37.16 28.23 13.04
Quant Quantamental Fund-Reg(G) 23.00 30-Apr-21 61.83 31.49 NA 31.71
ICICI Pru Manufacturing Fund(G) 31.63 11-Oct-18 61.30 29.90 25.44 22.93
ICICI Pru India Opp Fund(G) 30.20 15-Jan-19 46.67 29.00 23.43 23.11
Franklin India Opportunities F... 215.77 21-Feb-00 70.52 28.92 24.46 13.52
Quant ESG Equity Fund-Reg(G) 31.29 05-Nov-20 45.07 28.68 NA 38.44
HDFC Housing Opp Fund-Reg(G) 21.60 06-Dec-17 53.08 26.70 18.48 12.73
ICICI Pru Business Cycle Fund(... 21.14 18-Jan-21 48.46 24.70 NA 25.43
Showing Page 1 of 7
Back
Mutual Fund Analysis