X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 09-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
JM Value Fund(G) 90.35 02-Jun-97 62.74 29.02 24.47 17.33
HSBC Value Fund-Reg(G) 94.69 08-Jan-10 49.79 26.49 22.27 16.97
Nippon India Value Fund(G) 197.96 08-Jun-05 53.89 26.04 22.51 17.08
Bandhan Sterling Value Fund-Re... 135.35 07-Mar-08 40.92 25.27 22.23 17.47
ICICI Pru Value Discovery Fund... 399.10 16-Aug-04 39.68 24.98 22.98 20.53
Tata Equity P/E Fund(G) 317.62 30-Jun-04 46.23 24.75 19.62 19.01
Aditya Birla SL Pure Value Fun... 114.54 27-Mar-08 49.02 22.08 18.62 16.32
Union Value Fund-Reg(G) 24.28 05-Dec-18 39.91 21.66 18.94 18.11
HDFC Capital Builder Value Fun... 624.76 10-Feb-94 40.61 21.49 17.24 14.69
Groww Value Fund-Reg(G) 23.89 07-Sep-15 38.35 18.83 15.94 10.56
Showing Page 1 of 2
Back
Mutual Fund Analysis