X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 08-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Infrastructure Fund(... 173.52 12-Sep-05 62.91 39.52 28.42 16.49
HDFC Infrastructure Fund(G) 43.54 19-Mar-08 75.70 39.45 22.18 9.52
DSP India T.I.G.E.R Fund-Reg(G) 292.54 14-Jun-04 70.67 37.19 27.30 18.47
Franklin Build India Fund(G) 129.44 07-Sep-09 72.55 36.53 25.74 19.05
Quant Infrastructure Fund(G) 39.71 21-Sep-07 72.53 35.82 36.10 8.60
Kotak Infra & Eco Reform Fund(... 61.14 27-Feb-08 53.29 35.39 25.78 11.82
Invesco India Infrastructure F... 57.82 21-Nov-07 68.82 34.81 28.83 11.18
Bandhan Infrastructure Fund-Re... 46.00 09-Mar-11 71.64 34.56 26.04 12.28
Tata Infrastructure Fund-Reg(G) 173.87 20-Jan-05 63.50 34.48 26.60 15.89
Canara Rob Infrastructure Fund... 137.81 07-Dec-05 58.20 33.94 26.21 15.28
Showing Page 1 of 2
Back
Mutual Fund Analysis