X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 30-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 46.87 25-Feb-20 14.88 35.06 35.88 33.55
ITI Small Cap Fund-Reg(G) 28.99 17-Feb-20 3.87 33.15 28.54 21.92
Invesco India Smallcap Fund-Re... 42.70 30-Oct-18 11.11 32.00 34.07 24.31
Quant Small Cap Fund(G) 261.36 08-Jan-97 -1.93 31.61 44.85 12.49
Nippon India Small Cap Fund(G) 172.10 16-Sep-10 1.87 30.16 37.59 21.22
Franklin India Smaller Cos Fun... 174.95 13-Jan-06 -1.96 29.75 34.00 15.84
HDFC Small Cap Fund-Reg(G) 140.69 10-Apr-08 6.18 29.52 34.49 16.56
Tata Small Cap Fund-Reg(G) 40.39 12-Nov-18 4.03 27.52 33.27 23.45
Edelweiss Small Cap Fund-Reg(G) 44.83 07-Feb-19 5.21 27.29 34.49 26.43
HSBC Small Cap Fund-Reg(G) 83.98 12-May-14 -1.18 27.04 35.28 21.04
Showing Page 1 of 3
Back
Mutual Fund Analysis