X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 08-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Small Cap Fund(G) 151.67 16-Sep-10 54.99 33.67 31.42 22.04
Quant Small Cap Fund(G) 244.71 08-Jan-97 63.72 33.67 39.60 12.77
Franklin India Smaller Cos Fun... 159.32 13-Jan-06 55.48 31.79 24.99 16.30
HSBC Small Cap Fund-Reg(G) 74.69 12-May-14 47.51 31.24 25.95 22.28
Tata Small Cap Fund-Reg(G) 35.25 12-Nov-18 42.55 29.29 27.95 25.79
HDFC Small Cap Fund-Reg(G) 122.03 10-Apr-08 43.34 29.26 23.87 16.80
Bandhan Small Cap Fund-Reg(G) 37.07 25-Feb-20 70.42 29.04 NA 36.59
Invesco India Smallcap Fund-Re... 33.90 30-Oct-18 52.29 29.03 27.24 24.72
ICICI Pru Smallcap Fund(G) 79.07 19-Oct-07 42.96 27.80 26.63 13.29
Edelweiss Small Cap Fund-Reg(G) 37.94 07-Feb-19 43.36 27.03 28.94 28.90
Showing Page 1 of 3
Back
Mutual Fund Analysis