X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 13-05-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 98.46 24-Feb-14 21.13 32.10 37.96 22.61
HDFC Mid-Cap Opportunities Fun... 181.83 05-Jul-07 13.13 29.87 33.75 17.59
Invesco India Midcap Fund(G) 162.79 19-Apr-07 21.57 28.79 30.66 16.69
Edelweiss Mid Cap Fund-Reg(G) 95.20 27-Dec-07 20.36 28.39 33.45 13.83
Nippon India Growth Fund(G) 3907.03 08-Dec-95 14.01 28.17 34.13 22.32
Sundaram Mid Cap Fund-Reg(G) 1298.11 30-Jul-02 13.35 27.35 30.12 23.75
Mahindra Manulife Mid Cap Fund... 31.81 30-Jan-18 9.73 27.11 30.89 17.21
Franklin India Prima Fund(G) 2625.69 01-Dec-93 15.18 27.08 28.91 19.37
ITI Mid Cap Fund-Reg(G) 19.97 05-Mar-21 6.15 26.64 NA 17.93
HSBC Midcap Fund-Reg(G) 361.94 09-Aug-04 10.60 25.41 27.34 18.86
Showing Page 1 of 3
Back
Mutual Fund Analysis