X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 09-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 81.72 24-Feb-14 56.61 35.63 27.57 22.85
Quant Mid Cap Fund(G) 220.41 21-Mar-01 66.77 32.96 33.24 14.35
Nippon India Growth Fund(G) 3467.08 08-Dec-95 55.80 29.30 26.19 22.69
HDFC Mid-Cap Opportunities Fun... 159.48 05-Jul-07 52.17 28.67 25.03 17.92
Mahindra Manulife Mid Cap Fund... 29.28 30-Jan-18 60.97 27.09 26.59 18.68
Sundaram Mid Cap Fund-Reg(G) 1131.71 30-Jul-02 53.10 25.96 20.66 24.30
Edelweiss Mid Cap Fund-Reg(G) 79.65 27-Dec-07 47.91 25.47 25.82 13.51
ICICI Pru Midcap Fund(G) 247.92 29-Oct-04 51.74 24.46 22.22 17.97
Invesco India Midcap Fund(G) 134.54 19-Apr-07 46.21 24.43 23.68 16.45
Tata Mid Cap Growth Fund-Reg(G) 385.94 05-Apr-96 52.45 24.34 23.76 13.01
Showing Page 1 of 3
Back
Mutual Fund Analysis