X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 24-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Multicap Fund-Reg(G) 19.87 29-Sep-21 6.27 23.84 NA 18.37
Axis Multicap Fund-Reg(G) 18.26 17-Dec-21 5.06 22.79 NA 16.91
Nippon India Multi Cap Fund(G) 304.39 31-Mar-05 4.06 22.66 29.73 18.05
HDFC Multi Cap Fund-Reg(G) 19.34 10-Dec-21 2.65 21.93 NA 18.50
ICICI Pru Multicap Fund(G) 802.94 01-Oct-94 2.37 20.65 24.06 15.15
Mahindra Manulife Multi Cap Fu... 35.95 11-May-17 3.56 20.04 24.94 16.33
Baroda BNP Paribas Multi Cap F... 290.66 16-Sep-03 1.78 19.65 23.38 16.45
ITI Multi-Cap Fund-Reg(G) 23.67 15-May-19 0.88 19.40 18.73 14.30
Invesco India Multicap Fund(G) 131.57 17-Mar-08 0.05 18.90 21.92 15.75
Bandhan Multi Cap Fund-Reg(G) 17.45 02-Dec-21 2.93 18.50 NA 15.36
Showing Page 1 of 4
Back
Mutual Fund Analysis