X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 08-05-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 41.04 25-Feb-20 10.69 27.05 35.49 31.18
ITI Small Cap Fund-Reg(G) 25.57 17-Feb-20 4.42 24.89 29.61 19.69
Invesco India Smallcap Fund-Re... 37.14 30-Oct-18 9.56 24.10 33.60 22.27
Quant Small Cap Fund(G) 235.26 08-Jan-97 -3.86 23.04 47.16 12.14
Nippon India Small Cap Fund(G) 152.71 16-Sep-10 0.68 22.98 38.46 20.45
Franklin India Smaller Cos Fun... 158.08 13-Jan-06 -0.78 22.94 34.79 15.35
HDFC Small Cap Fund-Reg(G) 121.85 10-Apr-08 -0.15 20.87 34.41 15.74
Tata Small Cap Fund-Reg(G) 35.74 12-Nov-18 1.41 20.19 34.29 21.68
Edelweiss Small Cap Fund-Reg(G) 39.54 07-Feb-19 4.21 19.73 33.78 24.59
Bank of India Small Cap Fund-R... 41.78 19-Dec-18 2.50 19.71 34.04 25.08
Showing Page 1 of 3
Back
Mutual Fund Analysis