X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 12-09-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 104.83 24-Feb-14 -1.08 26.04 33.89 22.55
Invesco India Midcap Fund(G) 181.44 19-Apr-07 7.83 26.03 28.44 17.05
HDFC Mid Cap Fund-Reg(G) 195.37 05-Jul-07 1.36 24.08 29.49 17.71
WOC Mid Cap Fund-Reg(G) 19.46 07-Sep-22 3.35 24.08 NA 24.69
Nippon India Growth Mid Cap Fu... 4180.12 08-Dec-95 0.23 23.38 29.47 22.33
HSBC Midcap Fund-Reg(G) 397.18 09-Aug-04 -0.82 22.95 24.36 19.06
Edelweiss Mid Cap Fund-Reg(G) 101.54 27-Dec-07 1.69 22.80 29.68 13.97
Sundaram Mid Cap Fund-Reg(G) 1397.35 30-Jul-02 -0.50 21.63 26.65 23.77
Mahindra Manulife Mid Cap Fund... 33.04 30-Jan-18 -5.44 21.46 27.35 16.98
Franklin India Mid Cap Fund(G) 2751.65 01-Dec-93 -1.92 20.73 24.78 19.32
Showing Page 1 of 3
Back
Mutual Fund Analysis