X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 30-07-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 101.89 24-Feb-14 2.04 29.41 35.27 22.51
Invesco India Midcap Fund(G) 180.44 19-Apr-07 12.98 29.01 29.76 17.14
HDFC Mid Cap Fund-Reg(G) 194.96 05-Jul-07 2.76 27.91 31.70 17.82
Nippon India Growth Mid Cap Fu... 4138.22 08-Dec-95 1.96 26.73 31.42 22.38
Edelweiss Mid Cap Fund-Reg(G) 99.74 27-Dec-07 4.36 25.76 31.19 13.96
Sundaram Mid Cap Fund-Reg(G) 1377.23 30-Jul-02 2.37 24.86 28.43 23.83
Mahindra Manulife Mid Cap Fund... 32.78 30-Jan-18 -4.57 24.57 28.72 17.15
Franklin India Mid Cap Fund(G) 2769.10 01-Dec-93 1.54 24.30 26.68 19.42
HSBC Midcap Fund-Reg(G) 386.00 09-Aug-04 -0.09 24.08 25.60 19.01
ITI Mid Cap Fund-Reg(G) 20.95 05-Mar-21 -6.97 23.93 NA 18.28
Showing Page 1 of 3
Back
Mutual Fund Analysis