X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 27-02-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund-Reg(... 179.55 19-Apr-07 23.36 27.60 21.09 16.54
Nippon India Growth Mid Cap Fu... 4359.50 08-Dec-95 23.39 27.36 22.85 22.12
Edelweiss Mid Cap Fund-Reg(G) 104.27 27-Dec-07 21.97 26.82 21.77 13.76
ICICI Pru Midcap Fund(G) 324.05 29-Oct-04 29.64 26.69 20.89 17.70
HDFC Mid Cap Fund-Reg(G) 202.58 05-Jul-07 22.02 26.67 22.76 17.46
WOC Mid Cap Fund-Reg(G) 19.52 07-Sep-22 21.05 26.49 NA 21.21
Mahindra Manulife Mid Cap Fund... 34.08 30-Jan-18 19.66 25.71 20.88 16.38
Sundaram Mid Cap Fund-Reg(G) 1423.13 30-Jul-02 22.32 25.63 19.84 23.35
HSBC Midcap Fund-Reg(G) 401.95 09-Aug-04 25.89 25.52 18.74 18.68
ITI Mid Cap Fund-Reg(G) 21.98 05-Mar-21 21.55 25.35 NA 17.11
Showing Page 1 of 3
Back
Mutual Fund Analysis