X
Our Group Websites

Our objective is to create "Green Wealth" for all stakeholders. Profit being a natural by-product of this endeavor. We at EQUIGREEN follow and offer a..
KNOW MORE...

Leap Growth Partners LLP is a part of the Ghalla Bhansali group and was founded with the intention of providing focused and quality investment banking..
KNOW MORE...

X
Do u have account in online?
NO


 

Category Returns

Scheme Name
 
NAV(Rs.) As
On 08-05-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 95.38 24-Feb-14 16.72 29.29 37.72 22.29
HDFC Mid-Cap Opportunities Fun... 176.40 05-Jul-07 9.06 26.20 33.41 17.41
Invesco India Midcap Fund(G) 156.22 19-Apr-07 16.11 24.84 30.10 16.43
Nippon India Growth Fund(G) 3776.64 08-Dec-95 8.93 24.84 33.54 22.20
Edelweiss Mid Cap Fund-Reg(G) 91.94 27-Dec-07 15.43 24.65 32.92 13.62
Franklin India Prima Fund(G) 2552.36 01-Dec-93 11.48 23.72 28.41 19.27
Sundaram Mid Cap Fund-Reg(G) 1255.35 30-Jul-02 9.00 23.64 29.52 23.59
Mahindra Manulife Mid Cap Fund... 30.78 30-Jan-18 5.11 23.13 30.21 16.71
ITI Mid Cap Fund-Reg(G) 19.27 05-Mar-21 1.21 23.06 NA 16.99
HSBC Midcap Fund-Reg(G) 347.55 09-Aug-04 5.22 21.78 26.43 18.64
Showing Page 1 of 3
Back
Mutual Fund Analysis